Investments
Price and performance
Price and performance
| Fund name | Class | Date | Application price | Redemption Price | Unit Prices |
|---|---|---|---|---|---|
| Guild Capital Australian Equities Fund | Retail | 15/12/08 | $0.8813 | $0.8761 | unit prices |
| Guild Capital Australian Equities Fund | Wholesale | 15/12/08 | $0.8903 | $0.8849 | unit prices |
Fund performance
| Fund name | Class | Quarterly | 1 Year | Since Inception |
|---|---|---|---|---|
| Guild Capital Australian Equities Fund | Retail | -2.51% | -25.42% | 4.47% |
| Guild Capital Australian Equities Fund | Wholesale | -2.38% | -24.81% | 5.29% |
| Benchmark | S&P/ASX 300 | -10.70% | -27.08% | 5.28% |
*Annualised returns
Performance to 30 September 2008
Inception 12 October, 2005
Net of all management and performance fees
Past performance is not a reliable indicator of future performance
Portfolio Holdings as at 30 June 2008
Recent distributions - Guild Capital Australian Equities Fund
| Class | Date | Cents per Unit |
|---|---|---|
| Wholesale | June 2008 | 0.4760 |
| Wholesale | Dec 2007 | 3.0918 |
| Wholesale | Jun 2007 | 2.1153 |
| Wholesale | Dec 2006 | 3.6870 |
| Wholesale | Jun 2006 | 1.9700 |
| Wholesale | Dec 2005 | 1.0374 |
| Retail | June 2008 | 0.0739 |
| Retail | Dec 2007 | 2.5752 |
| Retail | Jun 2007 | 1.7767 |
| Retail | Dec 2006 | 3.3373 |
| Retail | Jun 2006 | 2.4200 |
| Retail | Dec 2005 | 0.9560 |
